Ring Sizing charts
When it comes to finding the perfect fit for your ring, it's important to measure your finger accurately.
US Ring Size |
Inside Diameter (mm) |
Inside Circumference (mm) |
---|---|---|
3 | 14.1 | 44.2 |
3.5 | 14.5 | 45.5 |
4 | 14.9 | 46.8 |
4.5 | 15.3 | 48 |
5 | 15.7 | 49.3 |
5.5 | 16.1 | 50.6 |
6 | 16.5 | 51.9 |
6.5 | 16.9 | 53.1 |
7 | 17.3 | 54.4 |
7.5 | 17.7 | 55.7 |
8 | 18.1 | 57 |
8.5 | 18.5 | 58.3 |
9 | 19 | 59.5 |
9.5 | 19.4 | 60.8 |
10 | 19.8 | 62.1 |
Alternatively if you know your ring size internationally, please use our grid bellow to compare to US size (used on our website) to yours.
US Size | UK Size | EU Size | AU Size |
---|---|---|---|
3 | F | 44 | G |
3.5 | G | 45 | I |
4 | H | 46 | J |
4.5 | I | 47 | L |
5 | J | 48 | M |
5.5 | K | 49 | N |
6 | L | 50 | O |
6.5 | M | 52 | P |
7 | N | 54 | Q |
7.5 | O | 56 | R |
8 | P | 57 | S |
8.5 | Q | 58 | T |
9 | R | 60 | U |
9.5 | S | 61 | V |
10 | T | 62 | W |
Please note that this sizing chart is a general guide and may not be applicable to all ring styles or finger shapes. It is always recommended to consult with a professional jeweler for accurate sizing.